Property Attributes
- MLS#202633424
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodQuail Valley
- Zip46530
- StyleSite-Built Home
- Year Built1989
- Taxes$ 5379
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3785
- Lot Size0.49 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to a truly special Quail Valley home, beautifully situated on a private half-acre waterfront lot in Granger! Award-winning PHM schools! From the inviting front porch to the panoramic lake views, this home offers an exceptional combination of character, space, and thoughtful updates, including California Closets in all the secondary bedrooms! Hardwood floors flow throughout the main level, while the stunning sunken family room steals the show with exposed wood-beamed ceilings and dramatic floor-to-ceiling windows framing the water view. The kitchen is sure to make anyone smile, with beautiful granite countertops and a matching backsplash, an abundance of cabinet storage, and a huge walk-in pantry. Also complementing this terrific kitchen is a beautifully designed custom mudroom/laundry room and conveniently located all season flex/sunroom providing endless possibilities to suit your lifestyle. Upstairs, the amazing primary suite is a destination all its own with just under 1000SF including a 351sf custom walk-in closet! Plenty of room for all your furniture, a terrific sitting room, a separate flex room for a great home office, exercise space or whatever you desire plus a spa-inspired bath with deep soaking tub and separate walk-in shower - you can really expect to just hide away in this primary suite! Pride of ownership continues with a complete tear-off architectural shingle roof in 2025, freshly painted cedar exterior in 2024, beautifully renovated main bath in 2023, newer refrigerator, washer, dryer and high efficiency furnace & A/C in 2020! A rare opportunity to enjoy space, privacy and beautiful waterfront living on the lake in Quail Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Vista Elementary School | Schmucker Middle School | Penn High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $625,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Frontage Lot |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Built-In Bookcase,Ceiling-Cathedral,Ceiling Fan(s),Ceilings-Beamed,Ceilings-Vaulted,Chair Rail,Closet(s) Walk-in,Countertops-Solid Surf,Crown Molding,Deck Open,Deck on Waterfront,Di |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1989 |
| New Construction | No |
| Subdivision | Quail Valley |
| Style | Two Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 37 |
| Lot Number | 205 |
| FIPS Code | 18141 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 5379.4 |
| Area | St. Joseph County |
| Location | Rural Subdivision |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | HVAC |
| Total Sq Ft | 5455 |
| Elementary School | Prairie Vista |
| Middle School | Schmucker |
| Legal Description | QUAIL VALLEY AT KNOLLWOOD SEC TWO LOT 205 |
| Virtual Tour | https://track.pstmrk.it/3s/properties.megwilliamsonphotography.com%2Fsites%2Frojlqkkz%2Funbranded/cUpU/a2XHAQ/AQ/09981d5c-122c-4708-84c5-0c09300e98b0/3/6_mMdZpNMw |
| Agent First Name | Susan |
| Agent Last Name | Ullery |
| DOM | 24 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Daylight,Full Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet |
| Other Room 1 Level | Upper |
| Kitchen Length | 21 |
| Laundry Room Width | 6 |
| Laundry Room Length | 13 |
| Kitchen Width | 17 |
| Beds | 4 |
| Total Rooms | 18 |
| Dining Room Length | 18 |
| Dining Room Width | 15 |
| Other Room 2 Level | Upper |
| Other Room 3 Level | Main |
| Breakfast Room Length | 19 |
| Breakfast Room Width | 17 |
| Fireplace | Family Rm |
| Family Room Width | 17 |
| Living Room Width | 13 |
| Other Room 2 Length | 10 |
| Other Room 2 Width | 6 |
| Other Room 3 Length | 23 |
| Other Room 3 Width | 12 |
| Other Room 1 Description | Part of Primary Suite |
| Other Room 2 Description | Part of Primary Suite |
| Other Room 3 Decription | Flex/Sunroom |
| Family Room Length | 21 |
| Living Room Length | 16 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3785 |
| Basement Y/N | Yes |
| Other Room 1 Length | 17 |
| Other Room 1 Width | 13 |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 13 |
| Above Grade Finished SqFt | 3785 |
| Below Grade Unfin. SqFt | 1670 |
| Extra Room Description | Primary Suite Closet |
| Extra Room Length | 27 |
| Extra Room Level | Upper |
| Extra Room Width | 13 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1957 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Cedar |
|---|---|
| Water Frontage | 40 |
| Driveway | Concrete |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 30 |
| Garage Width | 22 |
| Lot Size Area | 21519 |
| Lot Dimensions | 141X185.5 |
| Lot Description | Waterfront,0-2.9999 |
| Fence | Invisible,Pet Fence |
| Garage SqFt | 660 |
| Water Features | Pier/Dock |
| Well Type | Private |
| Approx. Lot Size Acres | 0.49 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:11 AM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:07 AM UTC