Property Attributes
- MLS#202633600
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityMishawaka
- AreaPenn
- NeighborhoodHartfield Bay
- Zip46544
- StyleSite-Built Home
- Year Built2005
- Taxes$ 2134
- Price$ 393,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2408
- Lot Size0.2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Enjoy easy, low-maintenance living in this beautifully updated, move-in-ready villa! The HOA takes care of lawn mowing, snow removal, and fall cleanup, giving you more time to enjoy your home and less time worrying about exterior chores. The kitchen was remodeled in 2023 and features beautiful quartz countertops, Homecrest hickory cabinetry, and newer appliances. The finished basement offers even more living and entertaining space, highlighted by a custom barperfect for hosting friends and family. Major mechanicals have already been updated, with the furnace and central air approximately four years old and roof is three years old. Thoughtfully updated and ready for its next owner, this villa offers the perfect combination of comfort, convenience, and low-maintenance living.
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Branch Elementary School | John Young Middle School | Mishawaka High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $399,900 |
| 9/9/2026 | 2$393,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Closet(s) Walk-in,Countertops-Solid Surf,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Gas,Garage Door Opener,Irrigation System,Landscaped,Open Floor Plan,Patio Open,R |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2005 |
| New Construction | No |
| Subdivision | Hartfield Bay |
| Style | One Story |
| Township | Penn |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 21 |
| Lot Number | 23 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2134 |
| Area | St. Joseph County |
| High School | Mishawaka |
| City | Mishawaka |
| School District | School City of Mishawaka |
| Assoc. Dues Frequency | Monthly |
| HOA Fees $ | 175 |
| Total Sq Ft | 3216 |
| Elementary School | Twin Branch |
| Middle School | John Young |
| Legal Description | LOT 23 HARTFIELD BAY FIRST REPLAT NP #4566 6-17-05 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202633600 |
| Agent First Name | Michele |
| Agent Last Name | Crawford |
| DOM | 24 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Hardwood Floors,Carpet,Tile |
| HVAC | Attic Fan |
| Kitchen Length | 20 |
| Laundry Room Width | 6 |
| Laundry Room Length | 7 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 10 |
| Fireplace | Electric |
| Living Room Width | 19 |
| Living Room Length | 23 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2408 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1608 |
| Below Grade Finished SqFt | 800 |
| Below Grade Unfin. SqFt | 808 |
| Living/Great Rm Level | Main |
| Rec Room Length | 17 |
| Rec Room Level | Lower |
| Rec Room Width | 17 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 21 |
| Garage Width | 19 |
| Lot Size Area | 8675 |
| Lot Dimensions | 109X79.5 |
| Lot Description | Irregular |
| Fence | None |
| Garage SqFt | 399 |
| Approx. Lot Size Acres | 0.2 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:11 AM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:07 AM UTC