Property Attributes
- MLS#202635677
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityOsceola
- AreaPenn
- NeighborhoodNorthbridge Valley
- Zip46561
- StyleRanch,Craftsman
- Year Built2026
- Taxes$ 12
- Price$ 609,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2155
- Lot Size0.28 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
CONSTRUCTION UNDERWAY EARLY SEPTEMBER 2026! Reserve this new Kline Custom Homes Modern Craftsman ranch today then choose your favorite custom finishes at the builders local design center. This inviting 2,155-square-foot home blends rugged stone, sleek board-and-batten siding, a metal accent roof, and warm cedar details for unbeatable curb appeal. Highlights include black Pella casement windows, an insulated and drywalled 3-car garage, and a scenic wooded backdrop in the top-rated Penn School District, just minutes from local shopping and dining. Inside, the open-concept layout features a large great room with 10-foot beamed ceilings and a gas fireplace with built-in cabinets. The large kitchen offers a walk in pantry, double wall ovens, a 6-burner gas cooktop, a beverage fridge, and an 8.5-foot quartz island. The kitchen flows to the dining area and out to the composite deck with stairs to a lower patio. The primary suite serves as your personal retreat with dual sinks, a tiled shower with bench, a 6-foot soaking tub, and a walk-in closet with direct access to the laundry room. Two additional bedrooms on the min level offer comfortable spaces for guests or a private office. Listed with an unfinished walkout basement, custom finishing options are available to expand this home to 4 bedrooms and 3 baths. Reserve now to customize this dream home for an estimated March 2027 move-in!
| Elementary School | Middle School | High School |
|---|---|---|
| Elsie Rogers Elementary School | Schmucker Middle School | Penn High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $609,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Conventional,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Cable Available,Ceiling-Tray,Ceiling Fan(s),Ceilings-Beamed,Closet(s) Walk-in,Countertops-Solid Surf,Deck Open,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Gas,Foyer Entry,Garage Do |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | Northbridge Valley |
| Style | One Story |
| Township | Penn |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 299 |
| Unit Number | 299 |
| FIPS Code | 18141 |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Annual Taxes | 12 |
| Area | St. Joseph County |
| Location | City/Town/Suburb,Rural Subdivision |
| High School | Penn |
| City | Osceola |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 200 |
| Energy Efficient | Appliances,Electrical/Lighting,HVAC,Insulation,Thermostat/Controllers,Water Heater,Windows |
| Architectural Style | Ranch,Craftsman |
| Total Sq Ft | 4310 |
| Elementary School | Elsie Rogers |
| Middle School | Schmucker |
| Legal Description | Lot 299 Northbridge Valley Ph 4 Sec 2 25/26 #135 4/26/2024 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635677 |
| Agent First Name | Karen |
| Agent Last Name | Schneider |
| DOM | 11 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Vinyl,Ceramic Tile |
| HVAC | Ceiling Fan,High Efficiency Furnace |
| Laundry Room Width | 6 |
| Laundry Room Length | 8 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | Living/Great Rm,Gas Log |
| Living Room Width | 18 |
| Other Room 1 Description | pantry |
| Living Room Length | 44 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2155 |
| Basement Y/N | Yes |
| Other Room 1 Length | 10 |
| Other Room 1 Width | 4 |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 2155 |
| Below Grade Unfin. SqFt | 2155 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Paved |
|---|---|
| Road Access | County |
| Exterior | Stone,Vinyl |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 32 |
| Lot Size Area | 12349 |
| Lot Dimensions | 95x130 |
| Lot Description | 0-2.9999 |
| Fence | Other-See Remarks |
| Garage SqFt | 640 |
| Water Features | None |
| Approx. Lot Size Acres | 0.28 |
| Energy Efficient Doors/Windows | Energy Star Windows |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:11 AM UTC
Property vs Single Family Average in 46561
In The Neighborhood
Osceola
$ 599,000
- Type
- Single Family
Osceola
$ 949,000
- Type
- Single Family
Osceola
$ 1,050,000
- Type
- Single Family
Osceola
$ 649,900
- Type
- Single Family
Osceola
$ 729,000
- Type
- Single Family
Osceola
$ 839,900
- Type
- Single Family
Osceola
$ 660,000
- Type
- Single Family
Osceola
$ 595,000
- Type
- Single Family
Osceola
$ 455,400
- Type
- Single Family
Osceola
$ 699,900
- Type
- Single Family
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:07 AM UTC