Property Attributes
- MLS#202630740
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodPrairie Lane Estates
- Zip46530
- StyleRanch
- Year Built1994
- Taxes$ 2048
- Price$ 342,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.55 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
MOTIVATED SELLERS! Turn your attention to this SPACIOUS RANCH with single floor living and FULL BASEMENT! With cathedral ceilings in the great room and primary bathroom, large open floor plan, expansive basement with an excess of storage and wet bar pipe ready, and HUGE backyard, your dreams are coming true with this house! To top it off, there is a community park nearby with a playground, baseball field and soccer field. Enjoy a two car garage, backyard shed and lovely garden set up just off the back patio. Call the lender, this is the one youve been waiting for! P. S. Dont forget about the award winning Penn School District!
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elementary School | Discovery Middle School | Penn High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $349,900 |
| 8/11/2026 | 3$342,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1994 |
| New Construction | No |
| Subdivision | Prairie Lane Estates |
| Style | One Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 32 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2048.32 |
| Area | St. Joseph County |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 100 |
| Architectural Style | Ranch |
| Total Sq Ft | 5094 |
| Elementary School | Horizon |
| Middle School | Discovery |
| Legal Description | Prairie Lane Estates West Sec 4 Pt 2 Lot 81 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202630740 |
| Agent First Name | Abigail |
| Agent Last Name | Keller |
| DOM | 41 |
| Tax Year | 2025 |
Interior Features
| Basement | Crawl,Full Basement,Partially Finished |
|---|---|
| Flooring | Hardwood Floors,Carpet,Laminate,Ceramic Tile |
| Beds | 3 |
| Total Rooms | 15 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1924 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 17 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1560 |
| Above Grade Unfin. SqFt | 1610 |
| Below Grade Finished SqFt | 364 |
| Below Grade Unfin. SqFt | 1560 |
| Rec Room Length | 12 |
| Rec Room Width | 10 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 24 |
| Lot Size Area | 23958 |
| Lot Dimensions | 124 x 193.2 |
| Lot Description | Level |
| Fence | Chain Link |
| Garage SqFt | 528 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.55 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 3:01 PM UTC
Property vs Single Family Average in 46530
In The Neighborhood
Granger
$ 365,000
- Type
- Single Family
Granger
$ 435,000
- Type
- Single Family
Granger
$ 349,900
- Type
- Single Family
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 2:43 PM UTC