Property Attributes
- MLS#202633544
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodPrairie Lane Estates
- Zip46530
- StyleSite-Built Home
- Year Built1988
- Taxes$ 2480
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3357
- Lot Size0.48 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Popular Granger neighborhood in Penn Schools! Spacious 4-bedroom home on a large cul-de-sac lot with fenced yard, 3-season sunroom, shed and open patio. Welcoming front porch opens to a large foyer with hardwood floors and a main-level full bath; not too common for this layout. Eat-in kitchen features granite countertops, breakfast bar, ample cabinet, counter and pantry space. Formal living and dining room plus a large family room with fireplace leading to the 3-season room. Generous bedrooms with great closet space, including a master with a private bath and walk-in closet. Current owners relocated the washer and dryer to the upper level so your laundry needs are just steps away from the bedrooms! Sellers love this home and the neighborhood but ready for acreage.
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elementary School | Discovery Middle School | Penn High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $435,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | Yes |
| Garage | Attached |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1988 |
| New Construction | No |
| Subdivision | Prairie Lane Estates |
| Style | Two Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 38 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2480 |
| Area | St. Joseph County |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 3769 |
| Elementary School | Horizon |
| Middle School | Discovery |
| Legal Description | Lot 17 Prairie Lane Estates West Sec 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202633544 |
| Agent First Name | Shannon |
| Agent Last Name | Quiriconi |
| DOM | 23 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 18 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 10 |
| Dining Room Length | 14 |
| Dining Room Width | 11 |
| Fireplace | Family Rm |
| Family Room Width | 13 |
| Living Room Width | 13 |
| Family Room Length | 20 |
| Living Room Length | 14 |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3357 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 20 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2577 |
| Below Grade Finished SqFt | 780 |
| Below Grade Unfin. SqFt | 412 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Area | 20909 |
| Lot Dimensions | 154x132 |
| Lot Description | Cul-De-Sac,Level |
| Garage SqFt | 484 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.48 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 3:01 PM UTC
Property vs Single Family Average in 46530
In The Neighborhood
Granger
$ 365,000
- Type
- Single Family
Granger
$ 349,900
- Type
- Single Family
Granger
$ 369,000
- Type
- Single Family
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 2:43 PM UTC