Property Attributes
- MLS#202635743
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodPrairie Lane Estates
- Zip46530
- StyleSite-Built Home
- Year Built1989
- Taxes$ 3092
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2144
- Lot Size0.44 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this bright and spacious 4-bedroom, 2-bath home in award winning PHM Schools! This inviting home offers abundant natural light, a living room with fireplace, eat-in kitchen, main-level bedroom with bathroom attached, large closets in bedrooms, and a spacious sunroom. Upstairs features 3 additional bedrooms and a full bath. The unfinished basement provides excellent potential for future living space and includes the laundry area. Enjoy the peaceful backyard oasis that is fenced in with an in-ground pool, pool house with half bath and storage for pool toys. There is also a shed to store a lawnmower, bikes, etc. This property is a great opportunity to add your personal touches and make this home your own! Don't miss out - schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elementary School | Discovery Middle School | Penn High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $365,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Irrigation System,Patio Covered,Porch Covered,Tub/Shower Combination,Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1989 |
| New Construction | No |
| Subdivision | Prairie Lane Estates |
| Style | One and Half Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 37 |
| FIPS Code | 18141 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Swimming Pool |
| Dining Room Level | Main |
| Annual Taxes | 3092.98 |
| Area | St. Joseph County |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 100 |
| Total Sq Ft | 3104 |
| Elementary School | Horizon |
| Middle School | Discovery |
| Legal Description | PRAIRIE LANE ESTATES WEST SEC 4 PT 1 LOT 68 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635743 |
| Agent First Name | Jacki |
| Agent Last Name | Decker-Rutledge |
| DOM | 10 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 9 |
| Dining Room Width | 13 |
| Fireplace | Family Rm |
| Living Room Width | 14 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2144 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 18 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 16 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 18 |
| Above Grade Finished SqFt | 2144 |
| Below Grade Unfin. SqFt | 960 |
| Extra Room Description | Sunroom |
| Extra Room Length | 14 |
| Extra Room Level | Main |
| Extra Room Width | 16 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | Yes |
| Pool Type | Below Ground |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Area | 19166 |
| Lot Dimensions | 139 x 201 |
| Lot Description | Cul-De-Sac,Partially Wooded |
| Fence | Vinyl |
| Garage SqFt | 484 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.44 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 3:01 PM UTC
Property vs Single Family Average in 46530
In The Neighborhood
Granger
$ 435,000
- Type
- Single Family
Granger
$ 349,900
- Type
- Single Family
Granger
$ 369,000
- Type
- Single Family
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 2:43 PM UTC